| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 40,000 |
| Balance After Reservation Fee: | 7,234,046 |
| Monthly Amortization (x 24 months): | 301,419 |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 1,454,809 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 1,414,809 |
| Monthly Amortization (x 12 month(s)): | 117,901 |
| Amount For Bank Financing: | 7,274,046 |
| Monthly Amortization |
| 5 years: | 158,156 |
| 10 years: | 100,200 |
| 15 years: | 82,677 |
| 20 years: | 75,082 |
| |
| Option 3: In-house Financing 20% Down |
| Downpayment: | 1,454,809 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 1,414,809 |
| Monthly Amortization (x 12 month(s)): | 117,901 |
| Amount For In-house Financing: | 7,274,046 |
| Monthly Amortization |
| 5 years: | 188,694 |
| 10 years: | 135,787 |
| |
| Note: Sample computation only. Price may change without prior notice. |
No comments:
Post a Comment