|
| SAMPLE COMPUTATION |
|
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 40,000 |
| Balance After Reservation Fee: | 3,627,343 |
| Monthly Amortization (x 24 months): | 151,140 |
|
| Option 2: Bank Financing 20% Down |
| Downpayment: | 733,469 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 693,469 |
| Monthly Amortization (x 12 month(s)): | 57,789 |
| Amount For Bank Financing: | 3,667,343 |
| Monthly Amortization |
| 5 years: | 79,737 |
| 10 years: | 50,518 |
| 15 years: | 41,683 |
| 20 years: | 37,854 |
|
| Option 3: In-house Financing 20% Down |
| Downpayment: | 733,469 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 693,469 |
| Monthly Amortization (x 12 month(s)): | 57,790 |
| Amount For In-house Financing: | 3,667,343 |
| Monthly Amortization |
| 5 years: | 95,134 |
| 10 years: | 68,460 |
|
| Note: Sample computation only. Price may change without prior notice. |
No comments:
Post a Comment