| House Model: | Pearl (Petunia) |
| Location: | La Mirande Subd., Cagayan de Oro Philippines |
| Floor Area: | 80 sq. m. |
| Lot Area: | 121 sq. m. |
| Total Contract Price: | 2,371,194 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,351,194 |
| Monthly Amortization (x 24 months): | 97,967 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 474,239 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 454,239 |
| Monthly Amortization (x 12 month(s)): | 37,853 |
| Amount For Bank Financing: | 2,371,194 |
| Monthly Amortization | |
| 5 years: | 51,556 |
| 10 years: | 32,664 |
| 15 years: | 26,951 |
| 20 years: | 24,476 |
| Option 3: In-house Financing 20% Down | |
| Downpayment: | 474,239 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 454,239 |
| Monthly Amortization (x 12 month(s)): | 37,854 |
| Amount For In-house Financing: | 2,371,194 |
| Monthly Amortization | |
| 5 years: | 61,511 |
| 10 years: | 44,264 |
| Note: Sample computation only. Price may change without prior notice. | |
