|
| SAMPLE COMPUTATION |
|
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 40,000 |
| Balance After Reservation Fee: | 4,298,774 |
| Monthly Amortization (x 24 months): | 179,116 |
|
| Option 2: Bank Financing 20% Down |
| Downpayment: | 867,755 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 827,755 |
| Monthly Amortization (x 12 month(s)): | 68,980 |
| Amount For Bank Financing: | 4,338,774 |
| Monthly Amortization |
| 5 years: | 94,336 |
| 10 years: | 59,767 |
| 15 years: | 49,315 |
| 20 years: | 44,785 |
|
| Option 3: In-house Financing 20% Down |
| Downpayment: | 867,755 |
| Reservation Fee: | 40,000 |
| Balance of D/P After Reservation Fee: | 827,755 |
| Monthly Amortization (x 12 month(s)): | 68,980 |
| Amount For In-house Financing: | 4,338,774 |
| Monthly Amortization |
| 5 years: | 112,551 |
| 10 years: | 80,993 |
|
Note: Sample computation only. Price may change without prior notice.
|
No comments:
Post a Comment